Google Earth Engine——美国国家环境预测中心(NCEP)的气候预测系统再分析(CFSR)是作为一个全球性的、高分辨率的、大气-海洋-陆地表面-海冰耦合系统设计和执行的数据集
作者:互联网
The National Centers for Environmental Prediction (NCEP) Climate Forecast System Reanalysis (CFSR) was designed and executed as a global, high-resolution, coupled atmosphere-ocean-land surface-sea ice system to provide the best estimate of the state of these coupled domains over the 32-year period of record from January 1979 to March 2011. It has been extended as an operational real-time product. The data in Earth Engine are only present starting from December 13, 2018.
Forecasts are initialized four times per day (0000, 0600, 1200, and 1800 UTC). We ingest only a subset of bands from files matching cdas1.t??z.pgrbh03|00.grib2 i.e. files of only 0-hour and 3-hour forecasts as the others are omitted. The forecast length is indicated by the 'forecast_hour' metadata field.
Some images contain only a subset of bands. Using this dataset with both "00" and "03" forecast types will require you to cast the bands across the collection.
美国国家环境预测中心(NCEP)的气候预测系统再分析(CFSR)是作为一个全球性的、高分辨率的、大气-海洋-陆地表面-海冰耦合系统设计和执行的,以提供1979年1月至2011年3月32年记录期间这些耦合领域状态的最佳估计。它已被扩展为一个实用的实时产品。地球引擎中的数据只从2018年12月13日开始出现。
预测每天初始化四次(0000、0600、1200和1800 UTC)。我们只从匹配cdas1.t??z.pgrbh03|00.grib2的文件中摄取一个波段子集,即只摄取0小时和3小时的预报文件,因为其他的都省略了。预报长度由 "预报_小时 "元数据字段表示。
有些图像只包含一个波段的子集。使用这个数据集的 "00 "和 "03 "预报类型将要求你在整个集合中投下波段。
Dataset Availability
2018-12-13T00:00:00 - 2021-09-30T00:00:00
Dataset Provider
NOAA NWS National Centers for Environmental Prediction (NCEP)
Collection Snippet
ee.ImageCollection("NOAA/CFSR")
Resolution
55660 meters
Bands Table
Name | Description | Min* | Max* | Units |
---|---|---|---|---|
u-component_of_wind_hybrid | u-component of wind at Hybrid level for 00 and 03 forecast | -47.24 | 44.33 | m/s |
v-component_of_wind_hybrid | v-component of wind at Hybrid level for 00 and 03 forecast | -45.45 | 46.36 | m/s |
Albedo_surface_3_Hour_Average | Albedo 3 hour average at ground or water surface for 03 forecast | 0 | 91.59999847 | % |
Canopy_water_evaporation_surface_3_Hour_Average | Canopy water evaporation 3 hour average at ground or water surface for 03 forecast | 0 | 746 | W/m^2 |
Categorical_Rain_surface | Categorical Rain at ground or water surface for 00 and 03 forecast | 0 | 1 | INT |
Categorical_Rain_surface_3_Hour_Average | Categorical Rain 3 hour average at ground or water surface for 03 forecast | 0 | 1 | INT |
Categorical_Freezing_Rain_surface_3_Hour_Average | Categorical freezing rain 3 hour average at ground or water surface for 03 forecast | 0 | 1 | INT |
Categorical_Ice_Pellets_surface_3_Hour_Average | Categorical ice pellets 3 hour average at ground or water surface for 03 forecast | 0 | 1 | INT |
Categorical_Snow_surface_3_Hour_Average | Categorical snow 3 hour average at ground or water surface for 03 forecast | 0 | 1 | INT |
Clear_Sky_Downward_Long_Wave_Flux_surface_3_Hour_Average | Clear Sky Downward Long Wave Flux 3 hour average at ground or water surface for 03 forecast | 56 | 483 | W/m^2 |
Clear_Sky_Downward_Solar_Flux_surface_3_Hour_Average | Clear Sky Downward Solar Flux 3 hour average at ground or water surface for 03 forecast | 0 | 1142 | W/m^2 |
Clear_Sky_Upward_Long_Wave_Flux_surface_3_Hour_Average | Clear Sky Upward Long Wave Flux 3 hour average at ground or water surface for 03 forecast | 78 | 698 | W/m^2 |
Clear_Sky_Upward_Solar_Flux_atmosphere_top_3_Hour_Average | Clear Sky Upward Solar Flux 3 hour average at ground or water surface for 03 forecast | 0 | 767 | W/m^2 |
Clear_sky_UV-B_Downward_Solar_Flux_surface_3_Hour_Average | Clear Sky UV-B Downward Solar Flux 3 hour average at ground or water surface for 03 forecast | 0 | 24.77 | W/m^2 |
Cloud_water_entire_atmosphere_single_layer | Cloud water at entire atmosphere layer for 00 and 03 forecast | 0 | 19 | kg/m^2 |
Cloud_Work_Function_entire_atmosphere_single_layer_3_Hour_Average | Cloud work function 3 hour average at entire atmosphere layer for 03 forecast | 0 | 5791 | J/kg |
Convective_available_potential_energy_surface | Convective available potential energy at ground or water surface for 00 and 03 forecast | 0 | 6069 | J/kg |
Convective_available_potential_energy_pressure_difference_layer | Convective available potential energy at specified pressure difference from ground to level layer for 03 forecast | 0 | 5559 | J/kg |
Convective_Precipitation_Rate_surface_3_Hour_Average | Convective precipitation rate 3 hour average at ground or water surface for 03 forecast | 0 | 0.002 | kg/(m^2/s) |
Convective_precipitation_surface_3_Hour_Accumulation | Convective precipitation 3 hour average at ground or water surface for 03 forecast | 0 | 19.2 | kg/m^2 |
Direct_Evaporation_from_Bare_Soil_surface_3_Hour_Average | Direct evaporation from bare soil surface 3 hour average at ground or water surface for 03 forecast | 0 | 767 | W/m^2 |
Downward_Long-Wave_Radp_Flux_surface | Downward Long-Wave Rad. Flux at ground or water surface for 00 and 03 forecast | 60 | 530 | W/m^2 |
Downward_Long-Wave_Radp_Flux_surface_3_Hour_Average | Downward Long-Wave Rad. Flux 3 hour average at ground or water surface for 03 forecast | 60 | 508 | W/m^2 |
Downward_Short-Wave_Radiation_Flux_surface | Downward Short-Wave Radiation Flux at ground or water surface for 00 and 03 forecast | 0 | 1224 | W/m^2 |
Downward_Short-Wave_Radiation_Flux_surface_3_Hour_Average | Downward Short-Wave Radiation Flux 3 hour average at ground or water surface for 03 forecast | 0 | 1142 | W/m^2 |
Downward_Short-Wave_Radiation_Flux_atmosphere_top_3_Hour_Average | Downward Short-Wave Radiation Flux atmosphere top 3 hour average at ground or water surface for 03 forecast | 0 | 1382 | W/m^2 |
Exchange_Coefficient_surface | Exchange Coefficient at ground or water surface for 00 and 03 forecast | 0 | 0.69 | (kg/m^3)/(m/s) |
Frictional_Velocity_surface | Frictional Velocity at ground or water surface for 00 and 03 forecast | 0.002 | 3.5 | m/s |
Ground_Heat_Flux_surface | Ground Heat Flux at ground or water surface for 00 and 03 forecast | -459 | 683 | W/m^2 |
Ground_Heat_Flux_surface_3_Hour_Average | Ground Heat Flux 4 hour average at ground or water surface for 03 forecast | -170 | 538 | W/m^2 |
Ice_cover_surface | Ice cover at ground or water surface for 00 and 03 forecast | 0 | 1 | INT |
Ice_thickness_surface | Ice thickness at ground or water surface for 00 and 03 forecast | 0 | 4.76 | m |
Land_cover_0__sea_1__land_surface | Land cover (0 = sea, 1 = land) at ground or water surface for 00 and 03 forecast | 0 | 1 | INT |
Latent_heat_net_flux_surface | Latent heat net flux at ground or water surface for 00 and 03 forecast | -399 | 1675 | W/m^2 |
Latent_heat_net_flux_surface_3_Hour_Average | Latent heat net flux 3 hour average at ground or water surface for 03 forecast | -305 | 1250 | W/m^2 |
Liquid_Volumetric_Soil_Moisture_non_Frozen_depth_below_surface_layer_5_cm | Liquid Volumetric Soil Moisture (non Frozen) 5 cm depth below land surface layer | 0.03 | 1 | DOUBLE |
Liquid_Volumetric_Soil_Moisture_non_Frozen_depth_below_surface_layer_25_cm | Liquid Volumetric Soil Moisture (non Frozen) 25 cm depth below land surface layer | 0.028 | 1 | DOUBLE |
Liquid_Volumetric_Soil_Moisture_non_Frozen_depth_below_surface_layer_70_cm | Liquid Volumetric Soil Moisture (non Frozen) 50 cm depth below land surface layer | 0.028 | 1 | DOUBLE |
Liquid_Volumetric_Soil_Moisture_non_Frozen_depth_below_surface_layer_150_cm | Liquid Volumetric Soil Moisture (non Frozen) 150 cm depth below land surface layer | 0.028 | 1 | DOUBLE |
Maximum_temperature_height_above_ground_3_Hour_Interval | Maximum temperature for 3 Hour Interval at specified height level above ground for 03 forecast | 201.39 | 327.7 | K |
Minimum_temperature_height_above_ground_3_Hour_Interval | Minimum temperature for 3 Hour Interval at specified height level above ground for 03 forecast | 201 | 321.89 | K |
Maximum_specific_humidity_at_2m_height_above_ground_3_Hour_Interval | Maximum specific humidity for 3 Hour Interval at 2m specified height level above ground for 03 forecast | 0 | 0.036 | kg/kg |
Minimum_specific_humidity_at_2m_height_above_ground_3_Hour_Interval | Minimum specific humidity for 3 Hour Interval at 2m specified height level above ground for 03 forecast | 0 | 0.024 | kg/kg |
Momentum_flux_u-component_surface_3_Hour_Average | Momentum flux, u-component 3 hour average at ground or water surface for 03 forecast | -6.56 | 8.25 | N/m^2 |
Momentum_flux_v-component_surface_3_Hour_Average | Momentum flux, u-component 3 hour average at ground or water surface for 03 forecast | -6.17 | 7.22 | N/m^2 |
Plant_Canopy_Surface_Water_surface | Plant Canopy Surface Water at ground or water surface for 00 and 03 forecast | 0 | 0.5 | kg/m^2 |
Planetary_Boundary_Layer_Height_surface | Planetary Boundary Layer Height at ground or water surface for 00 and 03 forecast | 17 | 6590 | m |
Potential_Evaporation_Rate_surface | Potential Evaporation Rate at ground or water surface for 00 and 03 forecast | -150 | 5617 | W/m^2 |
Potential_Evaporation_Rate_surface_3_Hour_Average | Potential Evaporation Rate 3 hour average at ground or water surface for 03 forecast | -120 | 5263 | W/m^2 |
Precipitation_rate_surface_3_Hour_Average | Precipitable rate 3 hour average at ground or water surface for 03 forecast | 0 | 0.022 | kg/m^2s |
Precipitable_water_entire_atmosphere_single_layer | Precipitable water at entire atmosphere layer for 00 and 03 forecast | -0.6 | 99.09 | kg/m^2 |
Precipitable_water_pressure_difference_layer | Precipitable water at specified pressure difference from ground to level layer for 00 forecast | 0 | 7.94 | kg/m^2 |
Pressure_msl | Pressure at Mean sea level for 03 forecast | 92406.39 | 106907.89 | Pa |
Pressure_reduced_to_MSL_msl | Pressure reduced to MSL at Mean sea level for 00 and 03 forecast | 92492.8 | 106667.79 | Pa |
Pressure_surface | Pressure at ground or water surface for 00 and 03 forecast | 48110 | 105600 | Pa |
Relative_humidity_entire_atmosphere_single_layer | Relative humidity at entire atmosphere layer for 00 and 03 forecast | 0 | 96 | % |
Sensible_heat_net_flux_surface | Sensible heat net flux at ground or water surface for 00 and 03 forecast | -1582 | 2500 | W/m^2 |
Sensible_heat_net_flux_surface_3_Hour_Average | Sensible heat net flux 3 hour average at ground or water surface for 03 forecast | -977 | 1202 | W/m^2 |
Snow_Cover_surface_3_Hour_Average | Snow cover 3 hour average at ground or water surface for 03 forecast | 0 | 100 | % |
Snow_depth_surface | Snow depth at ground or water surface for 00 and 03 forecast | 0 | 4.55 | m |
Snow_Phase_Change_Heat_Flux_surface_3_Hour_Average | Snow phase change hear flux 3 hour average at ground or water surface for 03 forecast | -405 | 911 | W/m^2 |
Soil_moisture_content_depth_below_surface_layer | Soil moisture content at Depth below land surface layer for 00 and 03 forecast | 62.01 | 2000.05 | kg/m^2 |
Soil_type_surface | Soil type at ground or water surface for 00 and 03 forecast | 1 | 9 | INT |
Storm_Surface_Runoff_surface_3_Hour_Accumulation | Strom surface runoff 3 hour accumulation at ground or water surface for 03 forecast | 0 | 193.12 | kg/m^2 |
Sublimation_evaporation_from_snow_surface_3_Hour_Average | Sublimation (evaporation from snow) 3 hour average at ground or water surface for 03 forecast | 0 | 742 | W/m^2 |
Specific_humidity_height_above_ground | Specific humidity at Specified height level above ground for 00 forecast | 0.001 | 0.036 | kg/kg |
Surface_Lifted_Index_surface | Surface Lifted Index at ground or water surface for 00 and 03 forecast | -15.8 | 57.2 | K |
Surface_roughness_surface | Surface roughness at ground or water surface for 00 and 03 forecast | 0 | 2.7 | m |
Surface_Slope_Type_surface | Surface Slope Type at ground or water surface for 00 and 03 forecast | 1 | 9 | index |
Temperature_depth_below_surface_layer_5_cm | Temperature 5cm depth below land surface layer for 00 and 03 forecast | 219.127 | 323.104 | K |
Temperature_depth_below_surface_layer_25_cm | Temperature 25cm epth below land surface layer for 00 and 03 forecast | 220.288 | 313.299 | K |
Temperature_depth_below_surface_layer_70_cm | Temperature 70 cm depth below land surface layer for 00 and 03 forecast | 218.704 | 310.007 | K |
Temperature_depth_below_surface_layer_150_cm | Temperature 150cm depth below land surface layer for 00 and 03 forecast | 218.925 | 307.662 | K |
Temperature_height_above_ground | Temperature at Specified height level above ground for 00 forecast | 201.17 | 325.763 | K |
Temperature_surface | Temperature at ground or water surface for 00 and 03 forecast | 192.569 | 339.173 | K |
Total_cloud_cover_convective_cloud | Total cloud cover at Convective cloud layer for 00 forecast | 0 | 100 | % |
Total_ozone_entire_atmosphere_single_layer | Total ozone at entire atmosphere layer for 00 and 03 forecast | 177 | 571.4 | DU |
Total_precipitation_surface_3_Hour_Accumulation | Total precipitation 3 hour average at ground or water surface for 03 forecast | 0 | 239 | kg/m^2 |
Transpiration_surface_3_Hour_Average | Transpiration surface 3 hour average at ground or water surface for 03 forecast | 0 | 680 | W/m^2 |
Upward_Long-Wave_Radp_Flux_surface | Upward Long-Wave Rad. Flux at ground or water surface for 00 and 03 forecast | 135 | 611 | W/m^2 |
Upward_Long-Wave_Radp_Flux_surface_3_Hour_Average | Upward Long-Wave Radiation Flux 3 hour average at ground or water surface for 03 forecast | 78 | 703 | W/m^2 |
Upward_Long-Wave_Radp_Flux_atmosphere_top_3_Hour_Average | Upward Long-Wave Radiation Flux 3 hour average at nominal top of the atmosphere for 03 forecast | 69 | 384 | W/m^2 |
Upward_Short-Wave_Radiation_Flux_surface | Upward Short-Wave Radiation Flux at ground or water surface for 00 and 03 forecast | 0 | 869 | W/m^2 |
Upward_Short-Wave_Radiation_Flux_surface_3_Hour_Average | Upward Short-Wave Radiation Flux 3 hour average at ground or water surface for 03 forecast | 0 | 806 | W/m^2 |
Upward_Short-Wave_Radiation_Flux_atmosphere_top_3_Hour_Average | Upward Short-Wave Radiation Flux 3 hour average at nominal top of the atmosphere for 03 forecast | 0 | 1049 | W/m^2 |
UV-B_Downward_Solar_Flux_surface_3_Hour_Average | UV-B Downward Solar Flux 3 hour average at ground or water surface for 03 forecast | 0 | 24.7 | W/m^2 |
Vegetation_surface | Vegetation at ground or water surface for 00 and 03 forecast | 0 | 99 | % |
Vegetation_Type_surface | Vegetation Type at ground or water surface for 00 and 03 forecast | 1 | 13 | INT |
Volumetric_Soil_Moisture_Content_depth_below_surface_layer_5_cm | Volumetric soil moisture content 5cm below surface layer for 00 and 03 forecast | 0.03 | 1 | fraction |
Volumetric_Soil_Moisture_Content_depth_below_surface_layer_25_cm | Volumetric soil moisture content 25cm below surface layer for 00 and 03 forecast | 0.028 | 1 | fraction |
Volumetric_Soil_Moisture_Content_depth_below_surface_layer_70_cm | Volumetric soil moisture content 70cm below surface layer for 00 and 03 forecast | 0.028 | 1 | fraction |
Volumetric_Soil_Moisture_Content_depth_below_surface_layer_150_cm | Volumetric soil moisture content 150cm below surface layer for 00 and 03 forecast | 0.028 | 1 | fraction |
Water_equivalent_of_accumulated_snow_depth_surface | Water equivalent of accumulated snow depth at ground or water surface for 00 and 03 forecast | 0 | 458.82 | kg/m^2 |
Water_runoff_surface_3_Hour_Accumulation | Water runoff 3 hour accumulation at ground or water surface for 03 forecast | 0 | 193.12 | kg/m^2 |
* = Values are estimated
数据属性:
Name | Type | Description |
---|---|---|
forecast_hour | Int | Duration of forecast in hours |
数据引用:
Saha, S., S. Moorthi, H. Pan, X. Wu, J. Wang, and Coauthors, 2010: The NCEP Climate Forecast System Reanalysis. Bulletin of the American Meteorological Society, 91, 1015–1057. doi:10.1175/2010BAMS3001.1
数据说明:
NOAA data, information, and products, regardless of the method of delivery, are not subject to copyright and carry no restrictions on their subsequent use by the public. Once obtained, they may be put to any lawful use. The forgoing data is in the public domain and is being provided without restriction on use and distribution. For more information visit the NWS disclaimer site.
代码:
var dataset = ee.ImageCollection('NOAA/CFSR')
.filter(ee.Filter.date('2019-04-01', '2019-04-07'));
var temperatureSurface = dataset.select('Temperature_surface');
var visParams = {
min: 192.0,
max: 339.0,
palette: ["blue", "purple", "cyan", "green", "yellow", "red"]
};
Map.setCenter(-88.6, 26.4, 1);
Map.addLayer(temperatureSurface, visParams, 'Temperature Surface');
The National Centers for Environmental Prediction (NCEP) Climate Forecast System (CFS) is a fully coupled model representing the interaction between the Earth's atmosphere, oceans, land, and sea ice. CFS was developed at the Environmental Modeling Center (EMC) at NCEP. The operational CFS was upgraded to version 2 (CFSv2) on March 30, 2011.
Forecasts are initialized four times per day (0000, 0600, 1200, and 1800 UTC). This is the same model that was used to create the NCEP Climate Forecast System Reanalysis (CFSR), and the purpose of the CFSv2 dataset is to extend CFSR. We ingest only a subset of bands from files matching cdas1.t??z.sfluxgrbf06.grib2.
For more information about CFS, please see the CFS NOAA site.
CFSV2: NCEP Climate Forecast System Version 2, 6-Hourly Products
Dataset Availability
1979-01-01T00:00:00 - 2021-09-30T00:00:00
Dataset Provider
NOAA NWS National Centers for Environmental Prediction (NCEP)
Collection Snippet
Copied
ee.ImageCollection("NOAA/CFSV2/FOR6H")
代码:
var dataset = ee.ImageCollection('NOAA/CFSV2/FOR6H')
.filter(ee.Filter.date('2018-03-01', '2018-03-14'));
var temperatureAboveGround = dataset.select('Temperature_height_above_ground');
var visParams = {
min: 220.0,
max: 310.0,
palette: ['blue', 'purple', 'cyan', 'green', 'yellow', 'red'],
};
Map.setCenter(-88.6, 26.4, 1);
Map.addLayer(temperatureAboveGround, visParams, 'Temperature Above Ground');
标签:Engine,03,00,Hour,CFSR,surface,water,NCEP,ground 来源: https://blog.csdn.net/qq_31988139/article/details/120588990