显卡算力对比,最新显卡算力表,挖矿显卡算力表,显卡算力排行
作者:互联网
随着以太坊一路高升达到28000高位,越来越多的用户加入了这场挖矿大潮,同时也造成了如今2021年显卡短缺现象。因此追求高性价比的显卡也成了很多用户的需求。今天小编就给大家带来了多张显卡挖矿算力以及收益图,来告诉大家2021挖矿性价比最高的显卡是什么。
矿机型号 | 类型
| 算力
| 功耗
| 算力/W
| 日产币数
| 日产值(¥)
| 日电费(¥)
| 净利润(¥)
| 电费占比
|
---|---|---|---|---|---|---|---|---|---|
Linzhi Phoenix 凤 | ASIC | 2600 M | 3000 W | 0.8666 M | 0.10062 | 2502.54 | 28.80 | 2473.74 | 1.15% |
3060Ti x8 | NVIDIA | 480 M | 698 W | 0.6876 M | 0.01857 | 461.85 | 6.70 | 455.15 | 1.45% |
芯动A10(485M) | ASIC | 485 M | 850 W | 0.5705 M | 0.01876 | 466.58 | 8.16 | 458.41 | 1.74% |
芯动A10 Pro+ | ASIC | 750 M | 1350 W | 0.5555 M | 0.02902 | 721.76 | 12.96 | 708.80 | 1.79% |
芯动A10 Pro | ASIC | 720 M | 1300 W | 0.5538 M | 0.02786 | 692.91 | 12.48 | 680.43 | 1.80% |
6800XT x8 | AMD | 488 M | 1070 W | 0.4560 M | 0.01888 | 469.57 | 10.27 | 459.30 | 2.18% |
3090 x6 | NVIDIA | 720 M | 2100 W | 0.3428 M | 0.02786 | 692.91 | 20.16 | 672.75 | 2.90% |
5700XT x8 | AMD | 440 M | 1300 W | 0.3384 M | 0.01702 | 423.3 | 12.48 | 410.82 | 2.94% |
2060s x8 | NVIDIA | 336 M | 1000 W | 0.3360 M | 0.01300 | 323.32 | 9.60 | 313.70 | 2.96% |
狼神B3 | AMD | 550 M | 1650 W | 0.3333 M | 0.02128 | 529.26 | 15.83 | 513.43 | 2.99% |
2080Ti x8 | NVIDIA | 440 M | 1400 W | 0.3142 M | 0.01702 | 423.3 | 13.43 | 409.87 | 3.17% |
5600XT x8 | AMD | 340 M | 1100 W | 0.3090 M | 0.01315 | 327.05 | 10.56 | 316.49 | 3.22% |
GTX TitanV x8 | NVIDIA | 656 M | 2150 W | 0.3051 M | 0.02538 | 631.23 | 20.64 | 610.59 | 3.26% |
3080 x8 | NVIDIA | 760 M | 2560 W | 0.2968 M | 0.02941 | 731.46 | 24.57 | 706.89 | 3.35% |
6900XT x8 | AMD | 512 M | 1760 W | 0.2909 M | 0.01981 | 492.7 | 16.89 | 475.81 | 3.42% |
6700XT x8 | AMD | 404 M | 1440 W | 0.2805 M | 0.01563 | 388.73 | 13.82 | 374.91 | 3.55% |
3070 x8 | NVIDIA | 480 M | 1760 W | 0.2727 M | 0.01857 | 461.85 | 16.89 | 444.96 | 3.65% |
5500Ti x8 | AMD | 216 M | 800 W | 0.2700 M | 0.00835 | 207.67 | 7.68 | 199.98 | 3.69% |
2070 x8 | NVIDIA | 320 M | 1200 W | 0.2666 M | 0.01238 | 307.89 | 11.52 | 296.37 | 3.74% |
狼神B1+ | AMD | 378 M | 1450 W | 0.2606 M | 0.01462 | 363.61 | 13.92 | 349.69 | 3.82% |
狼神B1 | AMD | 315 M | 1250 W | 0.2520 M | 0.01219 | 303.18 | 12.00 | 291.18 | 3.95% |
P104 x8 | NVIDIA | 320 M | 1350 W | 0.2370 M | 0.01238 | 307.89 | 12.96 | 294.93 | 4.20% |
以太牛9卡588 | AMD | 270 M | 1150 W | 0.2347 M | 0.01044 | 259.64 | 11.04 | 248.60 | 4.25% |
松鼠S1 Pro | AMD | 243 M | 1150 W | 0.2113 M | 0.00940 | 233.79 | 11.04 | 222.75 | 4.72% |
ANTSEIKO V1 | AMD | 269 M | 1300 W | 0.2069 M | 0.01041 | 258.91 | 12.48 | 246.43 | 4.82% |
RX 480 x8 | AMD | 240 M | 1350 W | 0.1777 M | 0.00928 | 230.8 | 12.96 | 217.84 | 5.61% |
熊猫B3 Pro(RX 470) | AMD | 230 M | 1375 W | 0.1671 M | 0.00890 | 221.35 | 13.20 | 208.15 | 5.96% |
Vega56 x8 | AMD | 292 M | 1830 W | 0.1595 M | 0.01130 | 281.04 | 17.55 | 263.49 | 6.24% |
GTX TitanX x8 | NVIDIA | 320 M | 2150 W | 0.1488 M | 0.01238 | 307.89 | 20.64 | 287.25 | 6.70% |
RX 580 x8 | AMD | 240 M | 1630 W | 0.1472 M | 0.00928 | 230.8 | 15.64 | 215.16 | 6.77% |
小牛P2(NP 102) | AMD | 290 M | 2016 W | 0.1438 M | 0.01122 | 279.05 | 19.35 | 259.70 | 6.93% |
Vega64 x8 | AMD | 320 M | 2550 W | 0.1254 M | 0.01238 | 307.89 | 24.48 | 283.39 | 7.95% |
显卡算力对比,最新显卡算力表,挖矿显卡算力表,显卡算力排行
标签:AMD,x8,NVIDIA,显卡,力表,算力,挖矿 来源: https://blog.csdn.net/gcliupeng/article/details/116865982