h3c s6800交换机probe命令
作者:互联网
<H3C>sys
System View: return to User View with Ctrl+Z.
[H3C]probe
[H3C-probe]?
Probe view commands:
INTEGER<0-1> Switch NO
bcm BCM
[H3C-probe]bcm slot 1 chip 0 v
Broadcom Command Monitor: Copyright (c) 1998-2010 Broadcom Corporation
Release: sdk-6.4.11 built unknown_date (unknown_date)
From unknown_user@unknown_host:unknown_tree
Platform: unknown
OS: Linux Kernel
Chips:
BCM56634_A0,
BCM88230_A0, BCM88230_B0, BCM88230_C0, BCM56840_A0,
BCM56840_B0,
BCM56850_A0,
BCM56960_A0,
SBX Chips:
BME9600_A0, BME9600_B0, BCM88230_A0,
BCM88230_B0, BCM88230_C0,
PHYs: BCM5400, BCM54182, BCM54180, BCM54140,
BCM54210, BCM54220, BCM54280, BCM54282,
BCM54240, BCM54285, BCM5428X, BCM54290,
BCM54292, BCM54294, BCM54295, BCM54296,
BCM84756, BCM84757, BCM84759, BCM8481X,
BCM84812, BCM84821, BCM84822, BCM84823,
BCM84833, BCM84834, BCM84835, BCM84836,
BCM84844, BCM84846, BCM84848, BCM84858,
BCM84856, BCM84860, BCM84861, BCM84864,
BCM84868, BCM84740, BCM84164, BCM84758,
BCM84780, BCM84784, BCM84318, BCM84328,
ELECSFP, 100MSFP, Furia, Sesto,
copper sfp
[H3C-probe]bcm slot 1 chip 0 "ps ce"
ena/ speed/ link auto STP lrn inter max cut loop
port link Lns duplex scan neg? state pause discrd ops face frame thru? back
ce0( 1) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce1( 5) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce2( 9) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce3( 13) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce4( 17) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce5( 21) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce6( 25) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce7( 29) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce8( 34) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce9( 38) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce10( 42) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce11( 46) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce12( 50) down 4 100G FD SW No Forward None FA LR4 9416 No
ce13( 54) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce14( 58) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce15( 62) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce16( 68) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce17( 72) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce18( 76) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce19( 80) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce20( 84) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce21( 88) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce22( 92) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce23( 96) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce24(102) up 4 100G FD SW No Forward None FA LR4 9416 No
ce25(106) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce26(110) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce27(114) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce28(118) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce29(122) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce30(126) !ena 4 100G FD SW No Forward None FA LR4 9416 No
ce31(130) !ena 4 100G FD SW No Forward None FA LR4 9416 No
[H3C-probe]bcm slot 1 chip 0 "port ce8 lb=phy"
[H3C-probe]bcm slot 1 chip 0 "port ce8 en=1"
[H3C-probe]bcm slot 1 chip 0 "ps ce8"
ena/ speed/ link auto STP lrn inter max cut loop
port link Lns duplex scan neg? state pause discrd ops face frame thru? back
ce8( 34) up 4 100G FD SW No Forward None FA LR4 9416 No PHY
[H3C-probe]bcm slot 1 chip 0 "phy info"
Phy mapping dump:
port id0 id1 addr iaddr name timeout
ce0( 1) ae02 5230 140 81 BCM82381/0 250000
xe0( 2) 0 0 140 81 Null 250000
xe1( 3) 0 0 140 81 Null 250000
xe2( 4) 0 0 140 81 Null 250000
ce1( 5) ae02 5230 141 85 BCM82381/0 250000
xe3( 6) 0 0 141 85 Null 250000
xe4( 7) 0 0 141 85 Null 250000
xe5( 8) 0 0 141 85 Null 250000
ce2( 9) ae02 5230 148 89 BCM82381/0 250000
xe6( 10) 0 0 148 89 Null 250000
xe7( 11) 0 0 148 89 Null 250000
xe8( 12) 0 0 148 89 Null 250000
ce3( 13) ae02 5230 149 8d BCM82381/0 250000
xe9( 14) 0 0 149 8d Null 250000
xe10( 15) 0 0 149 8d Null 250000
xe11( 16) 0 0 149 8d Null 250000
ce4( 17) ae02 5230 40 91 BCM82381/0 250000
xe12( 18) 0 0 40 91 Null 250000
xe13( 19) 0 0 40 91 Null 250000
xe14( 20) 0 0 40 91 Null 250000
ce5( 21) ae02 5230 41 95 BCM82381/0 250000
xe15( 22) 0 0 41 95 Null 250000
xe16( 23) 0 0 41 95 Null 250000
xe17( 24) 0 0 41 95 Null 250000
ce6( 25) ae02 5230 42 a1 BCM82381/0 250000
xe18( 26) 0 0 42 a1 Null 250000
xe19( 27) 0 0 42 a1 Null 250000
xe20( 28) 0 0 42 a1 Null 250000
ce7( 29) ae02 5230 43 a5 BCM82381/0 250000
xe21( 30) 0 0 43 a5 Null 250000
xe22( 31) 0 0 43 a5 Null 250000
xe23( 32) 0 0 43 a5 Null 250000
ce8( 34) ae02 5230 160 a9 BCM82381/0 250000
xe24( 35) 0 0 160 a9 Null 250000
xe25( 36) 0 0 160 a9 Null 250000
xe26( 37) 0 0 160 a9 Null 250000
ce9( 38) ae02 5230 161 ad BCM82381/0 250000
xe27( 39) 0 0 161 ad Null 250000
xe28( 40) 0 0 161 ad Null 250000
xe29( 41) 0 0 161 ad Null 250000
ce10( 42) ae02 5230 162 c1 BCM82381/0 250000
xe30( 43) 0 0 162 c1 Null 250000
xe31( 44) 0 0 162 c1 Null 250000
xe32( 45) 0 0 162 c1 Null 250000
ce11( 46) ae02 5230 163 c5 BCM82381/0 250000
xe33( 47) 0 0 163 c5 Null 250000
xe34( 48) 0 0 163 c5 Null 250000
xe35( 49) 0 0 163 c5 Null 250000
ce12( 50) ae02 5230 20 c9 BCM82381/0 250000
xe36( 51) 0 0 20 c9 Null 250000
xe37( 52) 0 0 20 c9 Null 250000
xe38( 53) 0 0 20 c9 Null 250000
ce13( 54) ae02 5230 21 cd BCM82381/0 250000
xe39( 55) 0 0 21 cd Null 250000
xe40( 56) 0 0 21 cd Null 250000
xe41( 57) 0 0 21 cd Null 250000
ce14( 58) ae02 5230 22 d1 BCM82381/0 250000
xe42( 59) 0 0 22 d1 Null 250000
xe43( 60) 0 0 22 d1 Null 250000
xe44( 61) 0 0 22 d1 Null 250000
ce15( 62) ae02 5230 23 d5 BCM82381/0 250000
xe45( 63) 0 0 23 d5 Null 250000
xe46( 64) 0 0 23 d5 Null 250000
xe47( 65) 0 0 23 d5 Null 250000
xe48( 66) 600d 8500 5c 1c1 BCM84328 250000
ce16( 68) ae02 5230 0 e1 BCM82381/0 250000
xe49( 69) 0 0 0 e1 Null 250000
xe50( 70) 0 0 0 e1 Null 250000
xe51( 71) 0 0 0 e1 Null 250000
ce17( 72) ae02 5230 1 e5 BCM82381/0 250000
xe52( 73) 0 0 1 e5 Null 250000
xe53( 74) 0 0 1 e5 Null 250000
xe54( 75) 0 0 1 e5 Null 250000
ce18( 76) ae02 5230 2 e9 BCM82381/0 250000
xe55( 77) 0 0 2 e9 Null 250000
xe56( 78) 0 0 2 e9 Null 250000
xe57( 79) 0 0 2 e9 Null 250000
ce19( 80) ae02 5230 3 ed BCM82381/0 250000
xe58( 81) 0 0 3 ed Null 250000
xe59( 82) 0 0 3 ed Null 250000
xe60( 83) 0 0 3 ed Null 250000
ce20( 84) ae02 5230 120 f1 BCM82381/0 250000
xe61( 85) 0 0 120 f1 Null 250000
xe62( 86) 0 0 120 f1 Null 250000
xe63( 87) 0 0 120 f1 Null 250000
ce21( 88) ae02 5230 121 f5 BCM82381/0 250000
xe64( 89) 0 0 121 f5 Null 250000
xe65( 90) 0 0 121 f5 Null 250000
xe66( 91) 0 0 121 f5 Null 250000
ce22( 92) ae02 5230 122 181 BCM82381/0 250000
xe67( 93) 0 0 122 181 Null 250000
xe68( 94) 0 0 122 181 Null 250000
xe69( 95) 0 0 122 181 Null 250000
ce23( 96) ae02 5230 123 185 BCM82381/0 250000
xe70( 97) 0 0 123 185 Null 250000
xe71( 98) 0 0 123 185 Null 250000
xe72( 99) 0 0 123 185 Null 250000
xe73(100) 600d 8500 58 1c1 BCM84328 250000
ce24(102) ae02 5230 100 189 BCM82381/0 250000
xe74(103) 0 0 100 189 Null 250000
xe75(104) 0 0 100 189 Null 250000
xe76(105) 0 0 100 189 Null 250000
ce25(106) ae02 5230 101 18d BCM82381/0 250000
xe77(107) 0 0 101 18d Null 250000
xe78(108) 0 0 101 18d Null 250000
xe79(109) 0 0 101 18d Null 250000
ce26(110) ae02 5230 102 1a1 BCM82381/0 250000
xe80(111) 0 0 102 1a1 Null 250000
xe81(112) 0 0 102 1a1 Null 250000
xe82(113) 0 0 102 1a1 Null 250000
ce27(114) ae02 5230 103 1a5 BCM82381/0 250000
xe83(115) 0 0 103 1a5 Null 250000
xe84(116) 0 0 103 1a5 Null 250000
xe85(117) 0 0 103 1a5 Null 250000
ce28(118) ae02 5230 60 1a9 BCM82381/0 250000
xe86(119) 0 0 60 1a9 Null 250000
xe87(120) 0 0 60 1a9 Null 250000
xe88(121) 0 0 60 1a9 Null 250000
ce29(122) ae02 5230 61 1ad BCM82381/0 250000
xe89(123) 0 0 61 1ad Null 250000
xe90(124) 0 0 61 1ad Null 250000
xe91(125) 0 0 61 1ad Null 250000
ce30(126) ae02 5230 62 1b1 BCM82381/0 250000
xe92(127) 0 0 62 1b1 Null 250000
xe93(128) 0 0 62 1b1 Null 250000
xe94(129) 0 0 62 1b1 Null 250000
ce31(130) ae02 5230 63 1b5 BCM82381/0 250000
xe95(131) 0 0 63 1b5 Null 250000
xe96(132) 0 0 63 1b5 Null 250000
xe97(133) 0 0 63 1b5 Null 250000
[H3C-probe]bcm slot 1 chip 0 "vlan add 1 pbm=ce8,ce24 ubm=ce8,ce24"
[H3C-probe]bcm slot 1 chip 0 "vlan remove 1 pbm=cpu"
[H3C-probe]bcm slot 1 chip 0 "vlan create 2"
[H3C-probe]bcm slot 1 chip 0 "vlan remove 2 pbm=cpu"
[H3C-probe]bcm slot 1 chip 0 "port ce8 en=0"
[H3C-probe]bcm slot 1 chip 0 "port ce24 en=0"
[H3C-probe]bcm slot 1 chip 0 "vlan add 2 pbm=ce8,ce24 ubm=ce8,ce24"
[H3C-probe]bcm slot 1 chip 0 "d port 34 1 port_vid"
PORT.ipipe0[34]: <PORT_VID=1,>
[H3C-probe]bcm slot 1 chip 0 "d port 102 1 port_vid"
PORT.ipipe0[102]: <PORT_VID=1,>
[H3C-probe]bcm slot 1 chip 0 "mod port 34 1 port_vid=2"
[H3C-probe]bcm slot 1 chip 0 "d port 34 1 port_vid"
PORT.ipipe0[34]: <PORT_VID=2,>
[H3C-probe]bcm slot 1 chip 0 "port ce8 en=1"
[H3C-probe]bcm slot 1 chip 0 "port ce24 en=1"
[H3C-probe]bcm slot 1 chip 0 "ps ce8"
ena/ speed/ link auto STP lrn inter max cut loop
port link Lns duplex scan neg? state pause discrd ops face frame thru? back
ce8( 34) up 4 100G FD SW No Forward None FA LR4 9416 No PHY
[H3C-probe]bcm slot 1 chip 0 "ps ce24"
ena/ speed/ link auto STP lrn inter max cut loop
port link Lns duplex scan neg? state pause discrd ops face frame thru? back
ce24(102) up 4 100G FD SW No Forward None FA LR4 9416 No
[H3C-probe]bcm slot 1 chip 0 "vlan show 1"
vlan 1 ports ce8,ce24,xe48,xe73 (0x0000000000000050000000040000000400000000), untagged ce8,ce24,xe (0x0000003bbbbbbbdeeeeeeee7bbbbbbbddddddddc) MCAST_FLOOD_UNKNOWN
[H3C-probe]bcm slot 1 chip 0 "vlan show 2"
vlan 2 ports cpu,ce8,ce24 (0x0000000000000040000000000000000400000001), untagged ce8,ce24 (0x0000000000000040000000000000000400000000) MCAST_FLOOD_UNKNOWN
[H3C-probe]bcm slot 1 chip 0 "show c c ce"
R255.ce8 : 23,980,380,091 +804,552,407 84,400,717/s
RPKT.ce8 : 23,980,380,256 +804,552,407 84,400,718/s
RBCA.ce8 : 23,980,380,287 +804,552,407 84,400,718/s
RPOK.ce8 : 23,980,380,662 +804,552,406 84,400,717/s
RBYT.ce8 : 3,069,488,786,526 +102,982,708,096 1,120,901/s
T255.ce8 : 23,985,364,731 +804,552,407 84,400,718/s
TPOK.ce8 : 23,985,364,897 +804,552,407 84,400,718/s
TPKT.ce8 : 23,985,364,913 +804,552,407 84,400,718/s
TBCA.ce8 : 23,985,364,943 +804,552,407 84,400,718/s
TBYT.ce8 : 3,070,126,789,397 +102,982,708,096 1,121,017/s
PERQ_PKT(2).ce8 : 24,038,542,498 +855,747,807 46,101,779/s
PERQ_BYTE(2).ce8 : 3,557,704,289,704 +126,650,675,436 8,179,755/s
R255.ce24 : 228,475,908,924 +804,549,169 84,400,072/s
RPKT.ce24 : 228,475,909,275 +804,549,169 84,400,071/s
RBCA.ce24 : 228,475,909,167 +804,549,168 84,400,071/s
RPOK.ce24 : 228,475,909,755 +804,549,169 84,400,071/s
RBYT.ce24 : 29,244,916,519,056 +102,982,293,504 29,649/s
T255.ce24 : 23,989,403,944 +804,549,169 84,400,070/s
T511.ce24 : 113 +1
TPOK.ce24 : 23,989,404,607 +804,549,169 84,400,070/s
TPKT.ce24 : 23,989,404,626 +804,549,169 84,400,070/s
TMCA.ce24 : 478 +1
TBCA.ce24 : 23,989,404,207 +804,549,168 84,400,070/s
TBYT.ce24 : 3,070,643,902,000 +102,982,293,945 29,533/s
PERQ_PKT(2).ce24 : 24,008,886,427 +822,273,794 4,350,353/s
PERQ_BYTE(2).ce24 : 3,553,315,191,196 +121,696,521,512 645,000,538/s
UC_PERQ_PKT(7).ce24: 478 +1
UC_PERQ_BYTE(7).ce24: 89,824 +333
fp qset add inports
BCM.0> fp group create 4 1 1
BCM.0> fp entry create 1 1
BCM.0> fp qual 1 inports 28 0xfff
BCM.0> fp action add 1 mirroringress 3 xe15
BCM.0> fp action add 1 drop
BCM.0> fp entry install 1
标签:h3c,No,probe,FA,FD,250000,9416,s6800,Null 来源: https://www.cnblogs.com/wallywl/p/16609547.html