IfcRecurrencePattern
作者:互联网
IfcRecurrencePattern
实体定义
IfcRecurrencePattern根据定期重复定义重复时间段,例如一周中的每个星期一,或一个月中的每个第三个星期二。其余属性(如DayComponent、Position和Interval)的填充取决于指定的递归类型。
IfcRecurrencePattern支持通过类型定义(IfcRecurrencePattern.RecurrenceType)区分的各种重复模式,类型定义是提供给定值含义所必需的。它可以通过指定的IfcTimePeriod实例进一步受到适用时间的约束,从而为每个适用的天、周或月启用时间段,例如7:00到12:00以及13:00到17:00。
IFC4中的新实体。
Attribute definitions
# | Attribute | Type | Cardinality | Description | C |
---|---|---|---|---|---|
1 | RecurrenceType | IfcRecurrenceTypeEnum | [1:1] | Defines the recurrence type that gives meaning to the used attributes and decides about possible attribute combinations, i.e. what attributes are needed to fully describe the pattern type. | X |
2 | DayComponent | IfcDayInMonthNumber | S[1:?] | The position of the specified day in a month. | X |
3 | WeekdayComponent | IfcDayInWeekNumber | S[1:?] | The weekday name of the specified day in a week. | X |
4 | MonthComponent | IfcMonthInYearNumber | S[1:?] | The position of the specified month in a year. | X |
5 | Position | IfcInteger | [0:1] | The position of the specified component, e.g. the 3rd (position=3) Tuesday (weekday component) in a month. A negative position value is used to define the last position of the component (-1), the next to last position (-2) etc. | X |
6 | Interval | IfcInteger | [0:1] | An interval can be given according to the pattern type. An interval value of 2 can for instance every two days, weeks, months, years. An empty interval value is regarded as 1. The used interval values should be in a reasonable range, e.g. not 0 or <0. | X |
7 | Occurrences | IfcInteger | [0:1] | Defines the number of occurrences of this pattern, e.g. a weekly event might be defined to occur 5 times before it stops. | X |
8 | TimePeriods | IfcTimePeriod | L[1:?] | List of time periods that are defined by a start and end time of the recurring element (day). The order of the list should reflect the sequence of the time periods. | X |
Attribute inheritance
# | Attribute | Type | Cardinality | Description | C |
---|---|---|---|---|---|
IfcRecurrencePattern | |||||
1 | RecurrenceType | IfcRecurrenceTypeEnum | [1:1] | Defines the recurrence type that gives meaning to the used attributes and decides about possible attribute combinations, i.e. what attributes are needed to fully describe the pattern type. | X |
2 | DayComponent | IfcDayInMonthNumber | S[1:?] | The position of the specified day in a month. | X |
3 | WeekdayComponent | IfcDayInWeekNumber | S[1:?] | The weekday name of the specified day in a week. | X |
4 | MonthComponent | IfcMonthInYearNumber | S[1:?] | The position of the specified month in a year. | X |
5 | Position | IfcInteger | [0:1] | The position of the specified component, e.g. the 3rd (position=3) Tuesday (weekday component) in a month. A negative position value is used to define the last position of the component (-1), the next to last position (-2) etc. | X |
6 | Interval | IfcInteger | [0:1] | An interval can be given according to the pattern type. An interval value of 2 can for instance every two days, weeks, months, years. An empty interval value is regarded as 1. The used interval values should be in a reasonable range, e.g. not 0 or <0. | X |
7 | Occurrences | IfcInteger | [0:1] | Defines the number of occurrences of this pattern, e.g. a weekly event might be defined to occur 5 times before it stops. | X |
8 | TimePeriods | IfcTimePeriod | L[1:?] | List of time periods that are defined by a start and end time of the recurring element (day). The order of the list should reflect the sequence of the time periods. | X |
EXPRESS Specification
ENTITY IfcRecurrencePattern;
RecurrenceType : IfcRecurrenceTypeEnum;
DayComponent : OPTIONAL SET [1:?] OF IfcDayInMonthNumber;
WeekdayComponent : OPTIONAL SET [1:?] OF IfcDayInWeekNumber;
MonthComponent : OPTIONAL SET [1:?] OF IfcMonthInYearNumber;
Position : OPTIONAL IfcInteger;
Interval : OPTIONAL IfcInteger;
Occurrences : OPTIONAL IfcInteger;
TimePeriods : OPTIONAL LIST [1:?] OF IfcTimePeriod;
END_ENTITY;
#######################
标签:OPTIONAL,interval,specified,IfcInteger,position,IfcRecurrencePattern 来源: https://www.cnblogs.com/herd/p/16492684.html