beam.inp
作者:互联网
*Heading
**
** PARTS
**
*Part, name=Part-1
*Node
1, 10., 10., 100.
2, 10., 7.5, 100.
3, 10., 5., 100.
4, 10., 2.5, 100.
5, 10., 0., 100.
6, 10., 10., 97.5
7, 10., 7.5, 97.5
8, 10., 5., 97.5
9, 10., 2.5, 97.5
10, 10., 0., 97.5
11, 10., 10., 95.
12, 10., 7.5, 95.
13, 10., 5., 95.
14, 10., 2.5, 95.
15, 10., 0., 95.
16, 10., 10., 92.5
17, 10., 7.5, 92.5
18, 10., 5., 92.5
19, 10., 2.5, 92.5
20, 10., 0., 92.5
21, 10., 10., 90.
22, 10., 7.5, 90.
23, 10., 5., 90.
24, 10., 2.5, 90.
25, 10., 0., 90.
26, 10., 10., 87.5
27, 10., 7.5, 87.5
28, 10., 5., 87.5
29, 10., 2.5, 87.5
30, 10., 0., 87.5
31, 10., 10., 85.
32, 10., 7.5, 85.
33, 10., 5., 85.
34, 10., 2.5, 85.
35, 10., 0., 85.
36, 10., 10., 82.5
37, 10., 7.5, 82.5
38, 10., 5., 82.5
39, 10., 2.5, 82.5
40, 10., 0., 82.5
41, 10., 10., 80.
42, 10., 7.5, 80.
43, 10., 5., 80.
44, 10., 2.5, 80.
45, 10., 0., 80.
46, 10., 10., 77.5
47, 10., 7.5, 77.5
48, 10., 5., 77.5
49, 10., 2.5, 77.5
50, 10., 0., 77.5
51, 10., 10., 75.
52, 10., 7.5, 75.
53, 10., 5., 75.
54, 10., 2.5, 75.
55, 10., 0., 75.
56, 10., 10., 72.5
57, 10., 7.5, 72.5
58, 10., 5., 72.5
59, 10., 2.5, 72.5
60, 10., 0., 72.5
61, 10., 10., 70.
62, 10., 7.5, 70.
63, 10., 5., 70.
64, 10., 2.5, 70.
65, 10., 0., 70.
66, 10., 10., 67.5
67, 10., 7.5, 67.5
68, 10., 5., 67.5
69, 10., 2.5, 67.5
70, 10., 0., 67.5
71, 10., 10., 65.
72, 10., 7.5, 65.
73, 10., 5., 65.
74, 10., 2.5, 65.
75, 10., 0., 65.
76, 10., 10., 62.5
77, 10., 7.5, 62.5
78, 10., 5., 62.5
79, 10., 2.5, 62.5
80, 10., 0., 62.5
81, 10., 10., 60.
82, 10., 7.5, 60.
83, 10., 5., 60.
84, 10., 2.5, 60.
85, 10., 0., 60.
86, 10., 10., 57.5
87, 10., 7.5, 57.5
88, 10., 5., 57.5
89, 10., 2.5, 57.5
90, 10., 0., 57.5
91, 10., 10., 55.
92, 10., 7.5, 55.
93, 10., 5., 55.
94, 10., 2.5, 55.
95, 10., 0., 55.
96, 10., 10., 52.5
97, 10., 7.5, 52.5
98, 10., 5., 52.5
99, 10., 2.5, 52.5
100, 10., 0., 52.5
101, 10., 10., 50.
102, 10., 7.5, 50.
103, 10., 5., 50.
104, 10., 2.5, 50.
105, 10., 0., 50.
106, 10., 10., 47.5
107, 10., 7.5, 47.5
108, 10., 5., 47.5
109, 10., 2.5, 47.5
110, 10., 0., 47.5
111, 10., 10., 45.
112, 10., 7.5, 45.
113, 10., 5., 45.
114, 10., 2.5, 45.
115, 10., 0., 45.
116, 10., 10., 42.5
117, 10., 7.5, 42.5
118, 10., 5., 42.5
119, 10., 2.5, 42.5
120, 10., 0., 42.5
121, 10., 10., 40.
122, 10., 7.5, 40.
123, 10., 5., 40.
124, 10., 2.5, 40.
125, 10., 0., 40.
126, 10., 10., 37.5
127, 10., 7.5, 37.5
128, 10., 5., 37.5
129, 10., 2.5, 37.5
130, 10., 0., 37.5
131, 10., 10., 35.
132, 10., 7.5, 35.
133, 10., 5., 35.
134, 10., 2.5, 35.
135, 10., 0., 35.
136, 10., 10., 32.5
137, 10., 7.5, 32.5
138, 10., 5., 32.5
139, 10., 2.5, 32.5
140, 10., 0., 32.5
141, 10., 10., 30.
142, 10., 7.5, 30.
143, 10., 5., 30.
144, 10., 2.5, 30.
145, 10., 0., 30.
146, 10., 10., 27.5
147, 10., 7.5, 27.5
148, 10., 5., 27.5
149, 10., 2.5, 27.5
150, 10., 0., 27.5
151, 10., 10., 25.
152, 10., 7.5, 25.
153, 10., 5., 25.
154, 10., 2.5, 25.
155, 10., 0., 25.
156, 10., 10., 22.5
157, 10., 7.5, 22.5
158, 10., 5., 22.5
159, 10., 2.5, 22.5
160, 10., 0., 22.5
161, 10., 10., 20.
162, 10., 7.5, 20.
163, 10., 5., 20.
164, 10., 2.5, 20.
165, 10., 0., 20.
166, 10., 10., 17.5
167, 10., 7.5, 17.5
168, 10., 5., 17.5
169, 10., 2.5, 17.5
170, 10., 0., 17.5
171, 10., 10., 15.
172, 10., 7.5, 15.
173, 10., 5., 15.
174, 10., 2.5, 15.
175, 10., 0., 15.
176, 10., 10., 12.5
177, 10., 7.5, 12.5
178, 10., 5., 12.5
179, 10., 2.5, 12.5
180, 10., 0., 12.5
181, 10., 10., 10.
182, 10., 7.5, 10.
183, 10., 5., 10.
184, 10., 2.5, 10.
185, 10., 0., 10.
186, 10., 10., 7.5
187, 10., 7.5, 7.5
188, 10., 5., 7.5
189, 10., 2.5, 7.5
190, 10., 0., 7.5
191, 10., 10., 5.
192, 10., 7.5, 5.
193, 10., 5., 5.
194, 10., 2.5, 5.
195, 10., 0., 5.
196, 10., 10., 2.5
197, 10., 7.5, 2.5
198, 10., 5., 2.5
199, 10., 2.5, 2.5
200, 10., 0., 2.5
201, 10., 10., 0.
202, 10., 7.5, 0.
203, 10., 5., 0.
204, 10., 2.5, 0.
205, 10., 0., 0.
206, 7.5, 10., 100.
207, 7.5, 7.5, 100.
208, 7.5, 5., 100.
209, 7.5, 2.5, 100.
210, 7.5, 0., 100.
211, 7.5, 10., 97.5
212, 7.5, 7.5, 97.5
213, 7.5, 5., 97.5
214, 7.5, 2.5, 97.5
215, 7.5, 0., 97.5
216, 7.5, 10., 95.
217, 7.5, 7.5, 95.
218, 7.5, 5., 95.
219, 7.5, 2.5, 95.
220, 7.5, 0., 95.
221, 7.5, 10., 92.5
222, 7.5, 7.5, 92.5
223, 7.5, 5., 92.5
224, 7.5, 2.5, 92.5
225, 7.5, 0., 92.5
226, 7.5, 10., 90.
227, 7.5, 7.5, 90.
228, 7.5, 5., 90.
229, 7.5, 2.5, 90.
230, 7.5, 0., 90.
231, 7.5, 10., 87.5
232, 7.5, 7.5, 87.5
233, 7.5, 5., 87.5
234, 7.5, 2.5, 87.5
235, 7.5, 0., 87.5
236, 7.5, 10., 85.
237, 7.5, 7.5, 85.
238, 7.5, 5., 85.
239, 7.5, 2.5, 85.
240, 7.5, 0., 85.
241, 7.5, 10., 82.5
242, 7.5, 7.5, 82.5
243, 7.5, 5., 82.5
244, 7.5, 2.5, 82.5
245, 7.5, 0., 82.5
246, 7.5, 10., 80.
247, 7.5, 7.5, 80.
248, 7.5, 5., 80.
249, 7.5, 2.5, 80.
250, 7.5, 0., 80.
251, 7.5, 10., 77.5
252, 7.5, 7.5, 77.5
253, 7.5, 5., 77.5
254, 7.5, 2.5, 77.5
255, 7.5, 0., 77.5
256, 7.5, 10., 75.
257, 7.5, 7.5, 75.
258, 7.5, 5., 75.
259, 7.5, 2.5, 75.
260, 7.5, 0., 75.
261, 7.5, 10., 72.5
262, 7.5, 7.5, 72.5
263, 7.5, 5., 72.5
264, 7.5, 2.5, 72.5
265, 7.5, 0., 72.5
266, 7.5, 10., 70.
267, 7.5, 7.5, 70.
268, 7.5, 5., 70.
269, 7.5, 2.5, 70.
270, 7.5, 0., 70.
271, 7.5, 10., 67.5
272, 7.5, 7.5, 67.5
273, 7.5, 5., 67.5
274, 7.5, 2.5, 67.5
275, 7.5, 0., 67.5
276, 7.5, 10., 65.
277, 7.5, 7.5, 65.
278, 7.5, 5., 65.
279, 7.5, 2.5, 65.
280, 7.5, 0., 65.
281, 7.5, 10., 62.5
282, 7.5, 7.5, 62.5
283, 7.5, 5., 62.5
284, 7.5, 2.5, 62.5
285, 7.5, 0., 62.5
286, 7.5, 10., 60.
287, 7.5, 7.5, 60.
288, 7.5, 5., 60.
289, 7.5, 2.5, 60.
290, 7.5, 0., 60.
291, 7.5, 10., 57.5
292, 7.5, 7.5, 57.5
293, 7.5, 5., 57.5
294, 7.5, 2.5, 57.5
295, 7.5, 0., 57.5
296, 7.5, 10., 55.
297, 7.5, 7.5, 55.
298, 7.5, 5., 55.
299, 7.5, 2.5, 55.
300, 7.5, 0., 55.
301, 7.5, 10., 52.5
302, 7.5, 7.5, 52.5
303, 7.5, 5., 52.5
304, 7.5, 2.5, 52.5
305, 7.5, 0., 52.5
306, 7.5, 10., 50.
307, 7.5, 7.5, 50.
308, 7.5, 5., 50.
309, 7.5, 2.5, 50.
310, 7.5, 0., 50.
311, 7.5, 10., 47.5
312, 7.5, 7.5, 47.5
313, 7.5, 5., 47.5
314, 7.5, 2.5, 47.5
315, 7.5, 0., 47.5
316, 7.5, 10., 45.
317, 7.5, 7.5, 45.
318, 7.5, 5., 45.
319, 7.5, 2.5, 45.
320, 7.5, 0., 45.
321, 7.5, 10., 42.5
322, 7.5, 7.5, 42.5
323, 7.5, 5., 42.5
324, 7.5, 2.5, 42.5
325, 7.5, 0., 42.5
326, 7.5, 10., 40.
327, 7.5, 7.5, 40.
328, 7.5, 5., 40.
329, 7.5, 2.5, 40.
330, 7.5, 0., 40.
331, 7.5, 10., 37.5
332, 7.5, 7.5, 37.5
333, 7.5, 5., 37.5
334, 7.5, 2.5, 37.5
335, 7.5, 0., 37.5
336, 7.5, 10., 35.
337, 7.5, 7.5, 35.
338, 7.5, 5., 35.
339, 7.5, 2.5, 35.
340, 7.5, 0., 35.
341, 7.5, 10., 32.5
342, 7.5, 7.5, 32.5
343, 7.5, 5., 32.5
344, 7.5, 2.5, 32.5
345, 7.5, 0., 32.5
346, 7.5, 10., 30.
347, 7.5, 7.5, 30.
348, 7.5, 5., 30.
349, 7.5, 2.5, 30.
350, 7.5, 0., 30.
351, 7.5, 10., 27.5
352, 7.5, 7.5, 27.5
353, 7.5, 5., 27.5
354, 7.5, 2.5, 27.5
355, 7.5, 0., 27.5
356, 7.5, 10., 25.
357, 7.5, 7.5, 25.
358, 7.5, 5., 25.
359, 7.5, 2.5, 25.
360, 7.5, 0., 25.
361, 7.5, 10., 22.5
362, 7.5, 7.5, 22.5
363, 7.5, 5., 22.5
364, 7.5, 2.5, 22.5
365, 7.5, 0., 22.5
366, 7.5, 10., 20.
367, 7.5, 7.5, 20.
368, 7.5, 5., 20.
369, 7.5, 2.5, 20.
370, 7.5, 0., 20.
371, 7.5, 10., 17.5
372, 7.5, 7.5, 17.5
373, 7.5, 5., 17.5
374, 7.5, 2.5, 17.5
375, 7.5, 0., 17.5
376, 7.5, 10., 15.
377, 7.5, 7.5, 15.
378, 7.5, 5., 15.
379, 7.5, 2.5, 15.
380, 7.5, 0., 15.
381, 7.5, 10., 12.5
382, 7.5, 7.5, 12.5
383, 7.5, 5., 12.5
384, 7.5, 2.5, 12.5
385, 7.5, 0., 12.5
386, 7.5, 10., 10.
387, 7.5, 7.5, 10.
388, 7.5, 5., 10.
389, 7.5, 2.5, 10.
390, 7.5, 0., 10.
391, 7.5, 10., 7.5
392, 7.5, 7.5, 7.5
393, 7.5, 5., 7.5
394, 7.5, 2.5, 7.5
395, 7.5, 0., 7.5
396, 7.5, 10., 5.
397, 7.5, 7.5, 5.
398, 7.5, 5., 5.
399, 7.5, 2.5, 5.
400, 7.5, 0., 5.
401, 7.5, 10., 2.5
402, 7.5, 7.5, 2.5
403, 7.5, 5., 2.5
404, 7.5, 2.5, 2.5
405, 7.5, 0., 2.5
406, 7.5, 10., 0.
407, 7.5, 7.5, 0.
408, 7.5, 5., 0.
409, 7.5, 2.5, 0.
410, 7.5, 0., 0.
411, 5., 10., 100.
412, 5., 7.5, 100.
413, 5., 5., 100.
414, 5., 2.5, 100.
415, 5., 0., 100.
416, 5., 10., 97.5
417, 5., 7.5, 97.5
418, 5., 5., 97.5
419, 5., 2.5, 97.5
420, 5., 0., 97.5
421, 5., 10., 95.
422, 5., 7.5, 95.
423, 5., 5., 95.
424, 5., 2.5, 95.
425, 5., 0., 95.
426, 5., 10., 92.5
427, 5., 7.5, 92.5
428, 5., 5., 92.5
429, 5., 2.5, 92.5
430, 5., 0., 92.5
431, 5., 10., 90.
432, 5., 7.5, 90.
433, 5., 5., 90.
434, 5., 2.5, 90.
435, 5., 0., 90.
436, 5., 10., 87.5
437, 5., 7.5, 87.5
438, 5., 5., 87.5
439, 5., 2.5, 87.5
440, 5., 0., 87.5
441, 5., 10., 85.
442, 5., 7.5, 85.
443, 5., 5., 85.
444, 5., 2.5, 85.
445, 5., 0., 85.
446, 5., 10., 82.5
447, 5., 7.5, 82.5
448, 5., 5., 82.5
449, 5., 2.5, 82.5
450, 5., 0., 82.5
451, 5., 10., 80.
452, 5., 7.5, 80.
453, 5., 5., 80.
454, 5., 2.5, 80.
455, 5., 0., 80.
456, 5., 10., 77.5
457, 5., 7.5, 77.5
458, 5., 5., 77.5
459, 5., 2.5, 77.5
460, 5., 0., 77.5
461, 5., 10., 75.
462, 5., 7.5, 75.
463, 5., 5., 75.
464, 5., 2.5, 75.
465, 5., 0., 75.
466, 5., 10., 72.5
467, 5., 7.5, 72.5
468, 5., 5., 72.5
469, 5., 2.5, 72.5
470, 5., 0., 72.5
471, 5., 10., 70.
472, 5., 7.5, 70.
473, 5., 5., 70.
474, 5., 2.5, 70.
475, 5., 0., 70.
476, 5., 10., 67.5
477, 5., 7.5, 67.5
478, 5., 5., 67.5
479, 5., 2.5, 67.5
480, 5., 0., 67.5
481, 5., 10., 65.
482, 5., 7.5, 65.
483, 5., 5., 65.
484, 5., 2.5, 65.
485, 5., 0., 65.
486, 5., 10., 62.5
487, 5., 7.5, 62.5
488, 5., 5., 62.5
489, 5., 2.5, 62.5
490, 5., 0., 62.5
491, 5., 10., 60.
492, 5., 7.5, 60.
493, 5., 5., 60.
494, 5., 2.5, 60.
495, 5., 0., 60.
496, 5., 10., 57.5
497, 5., 7.5, 57.5
498, 5., 5., 57.5
499, 5., 2.5, 57.5
500, 5., 0., 57.5
501, 5., 10., 55.
502, 5., 7.5, 55.
503, 5., 5., 55.
504, 5., 2.5, 55.
505, 5., 0., 55.
506, 5., 10., 52.5
507, 5., 7.5, 52.5
508, 5., 5., 52.5
509, 5., 2.5, 52.5
510, 5., 0., 52.5
511, 5., 10., 50.
512, 5., 7.5, 50.
513, 5., 5., 50.
514, 5., 2.5, 50.
515, 5., 0., 50.
516, 5., 10., 47.5
517, 5., 7.5, 47.5
518, 5., 5., 47.5
519, 5., 2.5, 47.5
520, 5., 0., 47.5
521, 5., 10., 45.
522, 5., 7.5, 45.
523, 5., 5., 45.
524, 5., 2.5, 45.
525, 5., 0., 45.
526, 5., 10., 42.5
527, 5., 7.5, 42.5
528, 5., 5., 42.5
529, 5., 2.5, 42.5
530, 5., 0., 42.5
531, 5., 10., 40.
532, 5., 7.5, 40.
533, 5., 5., 40.
534, 5., 2.5, 40.
535, 5., 0., 40.
536, 5., 10., 37.5
537, 5., 7.5, 37.5
538, 5., 5., 37.5
539, 5., 2.5, 37.5
540, 5., 0., 37.5
541, 5., 10., 35.
542, 5., 7.5, 35.
543, 5., 5., 35.
544, 5., 2.5, 35.
545, 5., 0., 35.
546, 5., 10., 32.5
547, 5., 7.5, 32.5
548, 5., 5., 32.5
549, 5., 2.5, 32.5
550, 5., 0., 32.5
551, 5., 10., 30.
552, 5., 7.5, 30.
553, 5., 5., 30.
554, 5., 2.5, 30.
555, 5., 0., 30.
556, 5., 10., 27.5
557, 5., 7.5, 27.5
558, 5., 5., 27.5
559, 5., 2.5, 27.5
560, 5., 0., 27.5
561, 5., 10., 25.
562, 5., 7.5, 25.
563, 5., 5., 25.
564, 5., 2.5, 25.
565, 5., 0., 25.
566, 5., 10., 22.5
567, 5., 7.5, 22.5
568, 5., 5., 22.5
569, 5., 2.5, 22.5
570, 5., 0., 22.5
571, 5., 10., 20.
572, 5., 7.5, 20.
573, 5., 5., 20.
574, 5., 2.5, 20.
575, 5., 0., 20.
576, 5., 10., 17.5
577, 5., 7.5, 17.5
578, 5., 5., 17.5
579, 5., 2.5, 17.5
580, 5., 0., 17.5
581, 5., 10., 15.
582, 5., 7.5, 15.
583, 5., 5., 15.
584, 5., 2.5, 15.
585, 5., 0., 15.
586, 5., 10., 12.5
587, 5., 7.5, 12.5
588, 5., 5., 12.5
589, 5., 2.5, 12.5
590, 5., 0., 12.5
591, 5., 10., 10.
592, 5., 7.5, 10.
593, 5., 5., 10.
594, 5., 2.5, 10.
595, 5., 0., 10.
596, 5., 10., 7.5
597, 5., 7.5, 7.5
598, 5., 5., 7.5
599, 5., 2.5, 7.5
600, 5., 0., 7.5
601, 5., 10., 5.
602, 5., 7.5, 5.
603, 5., 5., 5.
604, 5., 2.5, 5.
605, 5., 0., 5.
606, 5., 10., 2.5
607, 5., 7.5, 2.5
608, 5., 5., 2.5
609, 5., 2.5, 2.5
610, 5., 0., 2.5
611, 5., 10., 0.
612, 5., 7.5, 0.
613, 5., 5., 0.
614, 5., 2.5, 0.
615, 5., 0., 0.
616, 2.5, 10., 100.
617, 2.5, 7.5, 100.
618, 2.5, 5., 100.
619, 2.5, 2.5, 100.
620, 2.5, 0., 100.
621, 2.5, 10., 97.5
622, 2.5, 7.5, 97.5
623, 2.5, 5., 97.5
624, 2.5, 2.5, 97.5
625, 2.5, 0., 97.5
626, 2.5, 10., 95.
627, 2.5, 7.5, 95.
628, 2.5, 5., 95.
629, 2.5, 2.5, 95.
630, 2.5, 0., 95.
631, 2.5, 10., 92.5
632, 2.5, 7.5, 92.5
633, 2.5, 5., 92.5
634, 2.5, 2.5, 92.5
635, 2.5, 0., 92.5
636, 2.5, 10., 90.
637, 2.5, 7.5, 90.
638, 2.5, 5., 90.
639, 2.5, 2.5, 90.
640, 2.5, 0., 90.
641, 2.5, 10., 87.5
642, 2.5, 7.5, 87.5
643, 2.5, 5., 87.5
644, 2.5, 2.5, 87.5
645, 2.5, 0., 87.5
646, 2.5, 10., 85.
647, 2.5, 7.5, 85.
648, 2.5, 5., 85.
649, 2.5, 2.5, 85.
650, 2.5, 0., 85.
651, 2.5, 10., 82.5
652, 2.5, 7.5, 82.5
653, 2.5, 5., 82.5
654, 2.5, 2.5, 82.5
655, 2.5, 0., 82.5
656, 2.5, 10., 80.
657, 2.5, 7.5, 80.
658, 2.5, 5., 80.
659, 2.5, 2.5, 80.
660, 2.5, 0., 80.
661, 2.5, 10., 77.5
662, 2.5, 7.5, 77.5
663, 2.5, 5., 77.5
664, 2.5, 2.5, 77.5
665, 2.5, 0., 77.5
666, 2.5, 10., 75.
667, 2.5, 7.5, 75.
668, 2.5, 5., 75.
669, 2.5, 2.5, 75.
670, 2.5, 0., 75.
671, 2.5, 10., 72.5
672, 2.5, 7.5, 72.5
673, 2.5, 5., 72.5
674, 2.5, 2.5, 72.5
675, 2.5, 0., 72.5
676, 2.5, 10., 70.
677, 2.5, 7.5, 70.
678, 2.5, 5., 70.
679, 2.5, 2.5, 70.
680, 2.5, 0., 70.
681, 2.5, 10., 67.5
682, 2.5, 7.5, 67.5
683, 2.5, 5., 67.5
684, 2.5, 2.5, 67.5
685, 2.5, 0., 67.5
686, 2.5, 10., 65.
687, 2.5, 7.5, 65.
688, 2.5, 5., 65.
689, 2.5, 2.5, 65.
690, 2.5, 0., 65.
691, 2.5, 10., 62.5
692, 2.5, 7.5, 62.5
693, 2.5, 5., 62.5
694, 2.5, 2.5, 62.5
695, 2.5, 0., 62.5
696, 2.5, 10., 60.
697, 2.5, 7.5, 60.
698, 2.5, 5., 60.
699, 2.5, 2.5, 60.
700, 2.5, 0., 60.
701, 2.5, 10., 57.5
702, 2.5, 7.5, 57.5
703, 2.5, 5., 57.5
704, 2.5, 2.5, 57.5
705, 2.5, 0., 57.5
706, 2.5, 10., 55.
707, 2.5, 7.5, 55.
708, 2.5, 5., 55.
709, 2.5, 2.5, 55.
710, 2.5, 0., 55.
711, 2.5, 10., 52.5
712, 2.5, 7.5, 52.5
713, 2.5, 5., 52.5
714, 2.5, 2.5, 52.5
715, 2.5, 0., 52.5
716, 2.5, 10., 50.
717, 2.5, 7.5, 50.
718, 2.5, 5., 50.
719, 2.5, 2.5, 50.
720, 2.5, 0., 50.
721, 2.5, 10., 47.5
722, 2.5, 7.5, 47.5
723, 2.5, 5., 47.5
724, 2.5, 2.5, 47.5
725, 2.5, 0., 47.5
726, 2.5, 10., 45.
727, 2.5, 7.5, 45.
728, 2.5, 5., 45.
729, 2.5, 2.5, 45.
730, 2.5, 0., 45.
731, 2.5, 10., 42.5
732, 2.5, 7.5, 42.5
733, 2.5, 5., 42.5
734, 2.5, 2.5, 42.5
735, 2.5, 0., 42.5
736, 2.5, 10., 40.
737, 2.5, 7.5, 40.
738, 2.5, 5., 40.
739, 2.5, 2.5, 40.
740, 2.5, 0., 40.
741, 2.5, 10., 37.5
742, 2.5, 7.5, 37.5
743, 2.5, 5., 37.5
744, 2.5, 2.5, 37.5
745, 2.5, 0., 37.5
746, 2.5, 10., 35.
747, 2.5, 7.5, 35.
748, 2.5, 5., 35.
749, 2.5, 2.5, 35.
750, 2.5, 0., 35.
751, 2.5, 10., 32.5
752, 2.5, 7.5, 32.5
753, 2.5, 5., 32.5
754, 2.5, 2.5, 32.5
755, 2.5, 0., 32.5
756, 2.5, 10., 30.
757, 2.5, 7.5, 30.
758, 2.5, 5., 30.
759, 2.5, 2.5, 30.
760, 2.5, 0., 30.
761, 2.5, 10., 27.5
762, 2.5, 7.5, 27.5
763, 2.5, 5., 27.5
764, 2.5, 2.5, 27.5
765, 2.5, 0., 27.5
766, 2.5, 10., 25.
767, 2.5, 7.5, 25.
768, 2.5, 5., 25.
769, 2.5, 2.5, 25.
770, 2.5, 0., 25.
771, 2.5, 10., 22.5
772, 2.5, 7.5, 22.5
773, 2.5, 5., 22.5
774, 2.5, 2.5, 22.5
775, 2.5, 0., 22.5
776, 2.5, 10., 20.
777, 2.5, 7.5, 20.
778, 2.5, 5., 20.
779, 2.5, 2.5, 20.
780, 2.5, 0., 20.
781, 2.5, 10., 17.5
782, 2.5, 7.5, 17.5
783, 2.5, 5., 17.5
784, 2.5, 2.5, 17.5
785, 2.5, 0., 17.5
786, 2.5, 10., 15.
787, 2.5, 7.5, 15.
788, 2.5, 5., 15.
789, 2.5, 2.5, 15.
790, 2.5, 0., 15.
791, 2.5, 10., 12.5
792, 2.5, 7.5, 12.5
793, 2.5, 5., 12.5
794, 2.5, 2.5, 12.5
795, 2.5, 0., 12.5
796, 2.5, 10., 10.
797, 2.5, 7.5, 10.
798, 2.5, 5., 10.
799, 2.5, 2.5, 10.
800, 2.5, 0., 10.
801, 2.5, 10., 7.5
802, 2.5, 7.5, 7.5
803, 2.5, 5., 7.5
804, 2.5, 2.5, 7.5
805, 2.5, 0., 7.5
806, 2.5, 10., 5.
807, 2.5, 7.5, 5.
808, 2.5, 5., 5.
809, 2.5, 2.5, 5.
810, 2.5, 0., 5.
811, 2.5, 10., 2.5
812, 2.5, 7.5, 2.5
813, 2.5, 5., 2.5
814, 2.5, 2.5, 2.5
815, 2.5, 0., 2.5
816, 2.5, 10., 0.
817, 2.5, 7.5, 0.
818, 2.5, 5., 0.
819, 2.5, 2.5, 0.
820, 2.5, 0., 0.
821, 0., 10., 100.
822, 0., 7.5, 100.
823, 0., 5., 100.
824, 0., 2.5, 100.
825, 0., 0., 100.
826, 0., 10., 97.5
827, 0., 7.5, 97.5
828, 0., 5., 97.5
829, 0., 2.5, 97.5
830, 0., 0., 97.5
831, 0., 10., 95.
832, 0., 7.5, 95.
833, 0., 5., 95.
834, 0., 2.5, 95.
835, 0., 0., 95.
836, 0., 10., 92.5
837, 0., 7.5, 92.5
838, 0., 5., 92.5
839, 0., 2.5, 92.5
840, 0., 0., 92.5
841, 0., 10., 90.
842, 0., 7.5, 90.
843, 0., 5., 90.
844, 0., 2.5, 90.
845, 0., 0., 90.
846, 0., 10., 87.5
847, 0., 7.5, 87.5
848, 0., 5., 87.5
849, 0., 2.5, 87.5
850, 0., 0., 87.5
851, 0., 10., 85.
852, 0., 7.5, 85.
853, 0., 5., 85.
854, 0., 2.5, 85.
855, 0., 0., 85.
856, 0., 10., 82.5
857, 0., 7.5, 82.5
858, 0., 5., 82.5
859, 0., 2.5, 82.5
860, 0., 0., 82.5
861, 0., 10., 80.
862, 0., 7.5, 80.
863, 0., 5., 80.
864, 0., 2.5, 80.
865, 0., 0., 80.
866, 0., 10., 77.5
867, 0., 7.5, 77.5
868, 0., 5., 77.5
869, 0., 2.5, 77.5
870, 0., 0., 77.5
871, 0., 10., 75.
872, 0., 7.5, 75.
873, 0., 5., 75.
874, 0., 2.5, 75.
875, 0., 0., 75.
876, 0., 10., 72.5
877, 0., 7.5, 72.5
878, 0., 5., 72.5
879, 0., 2.5, 72.5
880, 0., 0., 72.5
881, 0., 10., 70.
882, 0., 7.5, 70.
883, 0., 5., 70.
884, 0., 2.5, 70.
885, 0., 0., 70.
886, 0., 10., 67.5
887, 0., 7.5, 67.5
888, 0., 5., 67.5
889, 0., 2.5, 67.5
890, 0., 0., 67.5
891, 0., 10., 65.
892, 0., 7.5, 65.
893, 0., 5., 65.
894, 0., 2.5, 65.
895, 0., 0., 65.
896, 0., 10., 62.5
897, 0., 7.5, 62.5
898, 0., 5., 62.5
899, 0., 2.5, 62.5
900, 0., 0., 62.5
901, 0., 10., 60.
902, 0., 7.5, 60.
903, 0., 5., 60.
904, 0., 2.5, 60.
905, 0., 0., 60.
906, 0., 10., 57.5
907, 0., 7.5, 57.5
908, 0., 5., 57.5
909, 0., 2.5, 57.5
910, 0., 0., 57.5
911, 0., 10., 55.
912, 0., 7.5, 55.
913, 0., 5., 55.
914, 0., 2.5, 55.
915, 0., 0., 55.
916, 0., 10., 52.5
917, 0., 7.5, 52.5
918, 0., 5., 52.5
919, 0., 2.5, 52.5
920, 0., 0., 52.5
921, 0., 10., 50.
922, 0., 7.5, 50.
923, 0., 5., 50.
924, 0., 2.5, 50.
925, 0., 0., 50.
926, 0., 10., 47.5
927, 0., 7.5, 47.5
928, 0., 5., 47.5
929, 0., 2.5, 47.5
930, 0., 0., 47.5
931, 0., 10., 45.
932, 0., 7.5, 45.
933, 0., 5., 45.
934, 0., 2.5, 45.
935, 0., 0., 45.
936, 0., 10., 42.5
937, 0., 7.5, 42.5
938, 0., 5., 42.5
939, 0., 2.5, 42.5
940, 0., 0., 42.5
941, 0., 10., 40.
942, 0., 7.5, 40.
943, 0., 5., 40.
944, 0., 2.5, 40.
945, 0., 0., 40.
946, 0., 10., 37.5
947, 0., 7.5, 37.5
948, 0., 5., 37.5
949, 0., 2.5, 37.5
950, 0., 0., 37.5
951, 0., 10., 35.
952, 0., 7.5, 35.
953, 0., 5., 35.
954, 0., 2.5, 35.
955, 0., 0., 35.
956, 0., 10., 32.5
957, 0., 7.5, 32.5
958, 0., 5., 32.5
959, 0., 2.5, 32.5
960, 0., 0., 32.5
961, 0., 10., 30.
962, 0., 7.5, 30.
963, 0., 5., 30.
964, 0., 2.5, 30.
965, 0., 0., 30.
966, 0., 10., 27.5
967, 0., 7.5, 27.5
968, 0., 5., 27.5
969, 0., 2.5, 27.5
970, 0., 0., 27.5
971, 0., 10., 25.
972, 0., 7.5, 25.
973, 0., 5., 25.
974, 0., 2.5, 25.
975, 0., 0., 25.
976, 0., 10., 22.5
977, 0., 7.5, 22.5
978, 0., 5., 22.5
979, 0., 2.5, 22.5
980, 0., 0., 22.5
981, 0., 10., 20.
982, 0., 7.5, 20.
983, 0., 5., 20.
984, 0., 2.5, 20.
985, 0., 0., 20.
986, 0., 10., 17.5
987, 0., 7.5, 17.5
988, 0., 5., 17.5
