牛码宝宝 - Sprint log (No.1)
作者:互联网
The Link Your Class | https://bbs.csdn.net/forums/MUEE308FZ |
---|---|
The Link of Requirement of This Assignment | https://bbs.csdn.net/topics/603251839 |
The Name of Team | 牛码宝宝 |
The Goal of This Assignment | Alpha Sprint Day 1 Record |
Leader's MU STU ID and Name | |
Teammate 1's MU STU ID and Name | 程宇浩831902218_19103891 |
Teammate 2's MU STU ID and Name | 叶宇桓831902213_19104537 |
Teammate 3's MU STU ID and Name | 兰龙睿831902205_19104553 |
Teammate 4's MU STU ID and Name | 张智洋831902203_19103328 |
Group number | 1 - A |
GitHub:
Day 1:
Date:2021/11/13
Team progress :
Member | Completed Task | Time to Complete | Remaining Time |
---|---|---|---|
Wang Yikai | Determine the Alpha Sprint plan and learn the basics of the front-end framework | 5h | 2h |
Cheng Yuhao | Draw class diagrams, use case diagrams, sequence diagrams, state diagrams, and activity diagrams | 3h | 2h |
Ye Yuhuan | Draw class diagrams, use case diagrams, sequence diagrams, state diagrams, and activity diagrams | 3h | 2h |
Lan Longrui | learned some ways to develop an API using Python. | 6h | 3h |
Zhang Zhiyang | Learned front-end related knowledge, to JavaScript and HTML have a certain understanding and knowledge reserve. Through video learning, I have mastered the relevant requirements of wechat small program front-end development. | 6h | 4h |
BurnOut Diagram:
UML Diagram:
Sequence diagram:
class diagram:
Activity diagrams: