VMware NSX Component Build Matrix
作者:互联网
VMware NSX consists of plenty Virtual Appliances and ESXi Drivers (VIB Packages). This page is an overview of all component build numbers delivered with each NSX Release. The list is intended as assistance to identify which components need to be updated and to verify that all components are on the same release level.
- Name - NSX Release
- Manager - NSX Manager Build Number
- Controller - NSX Controller Build Number
- 5.1 VIB - esx-vsip and esx-vxlan VIB Package Build Number for ESXi 5.1
- 5.5 VIB - esx-vsip and esx-vxlan VIB Packages Build Number for ESXi 5.5
- 6.0 VIB - esx-vsip and esx-vxlan VIB Packages Build Number for ESXi 6.0
- Edge - NSX Edge Build Number
- Data Security - Guest Introspection and VMware Data Security Build Number
Name | Manager | Controller | 5.1 VIB | 5.5 VIB | 6.0 VIB | 6.5 VIB | Edge | Data Security |
---|---|---|---|---|---|---|---|---|
NSX 6.4.5 | 13282012 | 12633898 | ||||||
NSX 6.4.4 | 11197766 | 10927634 | 11070622 | 11070622 | ||||
NSX 6.4.3 | 9927516 | |||||||
NSX 6.4.2 | 9643711 | |||||||
NSX 6.4.1 | 8599035 | |||||||
NSX 6.4.0 | 7564187 | 7552024 | 7563456 | 7563456 | 7563456 | 7552809 | ||
NSX 6.3.7 | 10667122 | |||||||
NSX 6.3.6 | 8085122 | 8080871 | 8072477 | 8047312 | 8047312 | 8051053 | ||
NSX 6.3.5 | 7119875 | 7073587 | 7087207 | 7119877 | 7119877 | 7110961 | ||
NSX 6.3.4 | 6845891 | 6798921 | 6418968 | 6777105 | 6777105 | 6795877 | ||
NSX 6.3.3 | 6276725 | 6235594 | 6244265 | 6244264 | 6244264 | 6144198 | ||
NSX 6.3.2 | 5672532 | 50082 | 5534162 | 5534166 | 5534171 | 5495601 | ||
NSX 6.3.1 | 5124716 | 49347 | 5114250 | 5124744 | 5124743 | 5113781 | ||
NSX 6.3.0 | 5007049 | 49347 | 4987431 | 4987429 | 4987428 | 4902518 | ||
NSX 6.2.9 | 6926419 | |||||||
NSX 6.2.8 | 5901733 | 50325 | 2107743 | 5747471 | 5747501 | 4463934 | 5843644 | |
NSX 6.2.7 | 5343628 | 49576 | 2107743 | 5325007 | 5325006 | 4463934 | 5343629 | |
NSX 6.2.6 | 4977495 | 48886 | 2107743 | 4796406 | 4796405 | 4463934 | 4911065 | |
NSX 6.2.5 | 4818372 | 48886 | 2107743 | 4796406 | 4796405 | 3857302 | ||
NSX 6.2.4 | 4292526 | 47844 | 2107743 | 4259819 | 4249023 | 3857302 | 3929821 | |
NSX 6.2.3 | 3979471 | 47273 | 2107743 | 3960641 | 3960664 | 3857302 | 3929821 | |
NSX 6.2.2 | 3604087 | 46427 | 2107743 | 3521346 | 3521449 | 3588821 | 3213431 | |
NSX 6.2.1 | 3300239 | 45566 | 2107743 | 3234747 | 3234748 | 3298615 | 3213431 | |
NSX 6.2 | 2986609 | 44780 | 2107743 | 2983935 | 2984108 | 2982179 | 2960310 | |
NSX 6.1.6 | 3615148 | 46417 | 2107743 | 3572836 | 3572822 | 3588882 | 3492085 | |
NSX 6.1.5 | 3102213 | 45116 | 2107743 | 3040131 | 3074464 | 3079765 | 2941022 | |
NSX 6.1.4 | 2691049 | 41894 | 2107743 | 2691051 | 2691050 | 2666001 | 2629409 | |
NSX 6.1.3 | 2591148 | 41894 | 2107743 | 2691051 | 2691050 | 2666001 | 2585652 | |
NSX 6.1.2 | 2318232 | 40269 | 2107743 | 2318233 | 2316930 | 2267776 | ||
NSX 6.1.1 | 2179522 | 39275 | 2107743 | 2107100 | 2173373 | 2172918 | ||
NSX 6.1 | 2107742 | 38430 | 2107743 | 2107100 | 2107744 | 1926482 | ||
NSX 6.0.7 | 2176282 | 39278 | 1895213 | 2019682 | 2172529 | 2172657 | ||
NSX 6.0.6 | 2103699 | 36402 | 1895213 | 2019682 | 2103447 | 1629335 | ||
NSX 6.0.5 | 1911278 | 36402 | 1895213 | 1887287 | 1890715 | 1629335 | ||
NSX 6.0.4 | 1752381 | 34676 | 1708454 | 1744190 | 1735120 | 1629335 |
标签:VIB,Component,2107743,NSX,6.3,6.2,Build 来源: https://blog.csdn.net/z136370204/article/details/97256938