熟悉编程语言
作者:互联网
TIOBE开发语言排行榜:
https://www.tiobe.com/tiobe-index/
排名前20(2021/11/)
Nov 2021 | Nov 2020 | Change | Programming Language | Ratings | Change | |
---|---|---|---|---|---|---|
1 | 2 | Python | 11.77% | -0.35% | ||
2 | 1 | C | 10.72% | -5.49% | ||
3 | 3 | Java | 10.72% | -0.96% | ||
4 | 4 | C++ | 8.28% | +0.69% | ||
5 | 5 | C# | 6.06% | +1.39% | ||
6 | 6 | Visual Basic | 5.72% | +1.72% | ||
7 | 7 | JavaScript | 2.66% | +0.63% | ||
8 | 16 | Assembly language | 2.52% | +1.35% | ||
9 | 10 | SQL | 2.11% | +0.58% | ||
10 | 8 | PHP | 1.81% | +0.02% | ||
11 | 21 | Classic Visual Basic | 1.56% | +0.83% | ||
12 | 11 | Groovy | 1.51% | -0.00% | ||
13 | 15 | Ruby | 1.43% | +0.22% | ||
14 | 14 | Swift | 1.43% | +0.08% | ||
15 | 9 | R | 1.28% | -0.36% | ||
16 | 12 | Perl | 1.22% | -0.29% | ||
17 | 18 | Delphi/Object Pascal | 1.22% | +0.36% | ||
18 | 13 | Go | 1.21% | -0.16% | ||
19 | 34 | Fortran | 1.19% | +0.79% | ||
20 | 17 | MATLAB | 1.17% | +0.07% |
编辑范式:
过程化/命令式:如机器语言、汇编语言、BASIC、COBOL、C 、FORTRAN
面向对象:如VB、C#、Java、python
函数式:如Lisp,ML,Haskell,Erlang,Clojure,Elm,F#,OCaml
声明式:常用的声明性语言包括数据库查询语言(例如SQL,XQuery)
逻辑式:如Prolog
想学:C 、VB、Java、SQL、XQuery、Prolog、Lisp
标签:11,20,tiobe,编程语言,0.36%,熟悉,SQL,Java 来源: https://www.cnblogs.com/dkyzhouyikai/p/15584731.html